| Survey Number | Town | Oldest Stone | Walls/Gates Markers/Signs | Number of Gravestones | Current Use |
| UA02240101 | Bahiv | Unknown | none | Unknown | Agriculture |
| UA02100101 | Berestechko | n/a | none | 0 | Agriculture |
| UA02280101 | Chetvertnia | 20th c. | Continuous fence and a gate with no lock, Sign or plaque in Ukrainian mentions Holocaust | 1 to 20 | Jewish cemetery with communal grave |
| UA02320101 | Horodok | 20th c. | none | 1 to 20 | Jewish cemetery, forest |
| UA02110101 | Horokhiv | n/a | none | 0 | Industrial or commercial, residential |
| UA02300102 | Kamin Kashyrsky | 20th c. | sign in Hebrew mentions Holocaust | 1 to 20 | Jewish cemetery |
| UA02160101 | Kolky | n/a | none | 0 | on grounds of hospital |
| UA02040101 | Kovel | none | 1 to 20 | Industrial or commercial | |
| UA02270101 | Kyselyn | n/a | none | 0 | dump |
| UA02330101 | Lishnivka | 19th c. | none | 1 to 20 | storage, dump |
| UA02050101 | Liuboml | 19th c. | continuous fence, marker | 1 to 2 | Jewish cemetery, agriculture |
| UA02310101 | Lobachivka | 19th c. | none | 1 to 20 | Agriculture, dump |
| UA02010101 | Lutsk | n/a | continuous masonry wall, gate that locks, marker | 0 | Jewish cemetery with preburial house, residential |
| UA02010102 | Lutsk | n/a | continuous masonry wall, gate that locks, sign | 0 | Residential |
| UA02130101 | Manevychi | n/a | none | 0 | Industrial or commercial, storage |
| UA02150101 | Olyka | n/a | none | 0 | Agriculture |
| UA02260101 | Ozeriany | n/a | none | 0 | Recreational (park, playground, sports) |
| UA02260102 | Ozeriany | n/a | none | 0 | Agriculture |
| UA02250101 | Ozutychi | n/a | none | 0 | Agriculture, industrial or commercial, storage |
| UA02300101 | Pnivno | 20th c. | none | 1 to 20 | Jewish cemetery |
| UA02060101 | Rozhyshche | 19th c. | broken fence | 21 to 100 | Agriculture |
| UA02290101 | Sokil | n/a | none | 0 | Agriculture |
| UA02190101 | Staryj Chartoryjsk | 19th c. | none | 1 to 20 |
Storage, dump |
| UA02020101 | Torchyn | 18th c. | none | 1 to 20 | Agriculture |
| UA02220101 | Trojanivka | 19th c. | none | 1 to 20 | Agriculture |
| UA02030101 | Turijsk | 16th c. | hedges or trees | 1 to 20 | Jewish cemetery, agriculture |
| UA02140101 | Ustiluh | n/a | none | 0 | Recreational |
| UA02180101 | V. Melnytsia | n/a | none | 0 | Agriculture |
| UA02080101 | Volodymyr Volynskyj | 18th c. | Signs | 1 to 20 | Recreational (park, playground, sports) industrial or commercial |
| UA02070101 | V. Silets | 19th c. | none | 101 to 500 | Jewish cemetery |
| UA02090101 | V. Zhuravnyky | 19th c. | none | 1 to 20 | Agriculture, dump |